EARTHWORKS | | | |
Rough Sand (Double Axle) | m3 | 175.00 | Base on 20m3 trip. |
Smooth Sand (Double Axle) | m3 | 200.00 | Base on 20m3 trip. |
Laterite soil (Double Axle) | m3 | 80.00 | Base on 20m3 trip. |
Black Soil (Double Axle ) | m3 | 165.00 | Base on 20m3 trip. |
CONCRETE | | | |
Aggregates | | | |
AGGREGATES (Machine Crushed): | | | |
B-Filling Material | m³ | 90.64 | |
Boulders 75 - 150mm | m³ | 90.64 | |
Chippings 10 - 14mm | m³ | 102.57 | |
Chippings 14 - 20mm | m³ | 94.22 | |
Chippings 3 - 8mm | m³ | 90.64 | |
Chippings 7 - 10mm | m³ | 102.57 | |
Crushed Rock 0 - 150mm | m³ | 90.64 | |
Dust 0 - 3mm | m³ | 90.64 | |
Dust 0 - 7mm | m³ | 90.64 | |
Selected Boulders 150 - 250mm ditto | m³ | 90.64 | |
Stone Base 0 - 40mm | m³ | 90.64 | |
0.75 Filling Material | m3 | 49.37 | |
0-31.5 Filling Material | m3 | 108.23 | |
0-40 Road Base -Class 1 | m3 | 67.32 | |
GRAVELS | | | |
25mm - 150mm | m3 | 99.81 | |
38mm | m3 | 108.23 | |
19mm | m3 | 108.23 | |
10mm | m3 | 108.23 | |
10mm Washed | m3 | 119.05 | |
16mm | m3 | 108.23 | |
Crusher Run | m3 | 67.32 | |
Dust - 0 -2 | m3 | 108.23 | |
Dust - 0 -20 | m3 | 108.23 | |
Dust - 0 -4 | m3 | 108.23 | |
Dust - 0 -5 | m3 | 108.23 | |
Dust - 0 -7 | m3 | 108.23 | |
Selected Boulders 300kgs - 500kgs | m3 | 61.48 | |
Selected Boulders: Above 500kgs | m3 | 60.68 | |
Unselected Boulders | m3 | 36.41 | |
CONCRETE | | | |
Insitu concrete | | | |
Premix Concrete 15MPa | m3 | 663.03 | |
Premix Concrete 20MPa | m3 | 824.02 | |
Premix Concrete 25MPa | m3 | 940.88 | |
Premix Concrete 30MPa | m3 | 1,006.47 | |
Premix Concrete 35MPa | m3 | 1,042.25 | |
Premix Concrete 40MPa | m3 | 1,074.44 | |
CEMENT | | | |
Cimaf RD Cement(42.5R) | kg | 75.00 | |
Dangote Cement(42.5R) | kg | 86.00 - 95.00 | |
Diamond Cement(32.5R) | kg | 86.00 - 94.00 | |
Dzata Cement(42.5R) | kg | 93.00 | |
Ghacem Cement (32.5R) | kg | 88.00 | |
Ghacem Cement(42.5R) | kg | 93.00 | |
Permafix Cement | kg | 40.00 | |
Supacem Cement(42.5R) | kg | 92.00 | |
Ghacem Extra Cement(42.5R) | kg | 72.00 - 95.00 | |
Ghacem Rapid Cement(32.5R) | kg | 87.00-90.00 | |
Ghacem Super Strong Cement(42.5R) | kg | 95.00-97.00 | |
FORMWORK | | | |
Scaffold | m2 | 450.00 | |
Slab Formork Support | m2 | 860.00 | |
U -DRAIN PLASTIC FORMWORK | | | |
UD 450/6-450mm x 600mm x 2000mm | No | 1,481.48 | |
UD 450-450mm x 450mm x 2000mm | No | 1,870.90 | |
UD 600-600mm x 600mm x 2000mm | No | 2,137.57 | |
UD 900-900mm x 900mm x 2000mm | No | 3,022.22 | |
REINFORCEMENT | | | |
Mild Steel Rods (9m): | | | |
8mm Ditto (280 Pcs/Ton) | Ton | | |
10mm Ditto (175 Pcs/Ton) | Ton | 10,000.05 | |
12mm Ditto (123 Pcs/Ton) | Ton | 10,000.05 | |
14mm Ditto (90 Pcs/Ton) | Ton | 10,000.05 | |
16mm Ditto (68 Pcs/Ton) | Ton | 10,000.05 | |
20mm Ditto (44 Pcs/Ton) | Ton | 10,000.05 | |
25mm Ditto (28 Pcs/Ton) | Ton | 10,000.05 | |
32mm Ditto (17 Pcs/Ton) | Ton | 10,000.05 | |
High Tensile Rods (12m) | | | |
10mm Diameter (135 Pcs) | Ton | 11,328.75 | |
12mm Diameter (94 Pcs) | Ton | 11,328.75 | |
14mm Diameter (68 Pcs) | Ton | 11,328.75 | |
16mm Diameter (53 Pcs) | Ton | 11,328.75 | |
20mm Diameter (33 Pcs) | Ton | 11,328.75 | |
25mm Diameter (22 Pcs) | Ton | 11,328.75 | |
32mm Diameter (13 Pcs) | Ton | 11,328.75 | |
Mild Steel Rods (9m): | | | |
7.5mm Diameter (300 Pcs/Ton) | Ton | 5,500.00 | |
10mm Diameter (170 Pcs/Ton) | Ton | 7,500.00 | |
11.5mm Diameter (140 Pcs/Ton) | Ton | 9,000.00 | |
12 mm Diameter (125 Pcs/Ton) | Ton | 9,000.00 | |
14mm Diameter (90 Pcs/Ton) | Ton | 9,000.00 | |
16mm Diameter (68 Pcs/Ton) | Ton | 9,000.00 | |
18mm Diameter (55 Pcs/Ton) | Ton | 9,500.00 | |
20mm Diameter (45 Pcs/Ton) | Ton | 9,500.00 | |
25mm Diameter (28 Pcs/Ton) | Ton | 9,500.00 | |
High Tensile Rods (12m) Local | | | |
8mm Diameter (210 Pcs) - 12m | Ton | 12,500.00 | |
10mm Diameter (128 Pcs) - 12m | Ton | 12,500.00 | |
12mm Diameter (94 Pcs) - 12m | Ton | 12,500.00 | |
14mm Diameter (68 Pcs) - 12m | Ton | 12,500.00 | |
16mm Diameter (52 Pcs) - 12m | Ton | 12,500.00 | |
18mm Diameter (41 Pcs) - 12m | Ton | 12,500.00 | |
20mm Diameter (34 Pcs) - 12m | Ton | 12,500.00 | |
25mm Diameter (21 Pcs) - 12m | Ton | 12,500.00 | |
32mm Diameter (13 Pcs) - 12m | Ton | 12,500.00 | |
40mm Diameter (8Pcs) - 12m | Ton | 12,500.00 | |
MASONRY | | | |
Concrete Blocks | | | |
Hollow Block 125mm | No | 6.80 | |
Hollow Block 150mm | No | 8.20 | |
Solid Block 125mm | No | 7.00 | |
Solid Block 150mm | No | 8.50 | |
Concrete Blocks | | | |
Hollow Block 100mm | No | 7.30 | |
Hollow Block 125mm | No | 7.50 | |
Hollow Block 150mm | No | 9.20 | |
Solid Block 125mm | No | 7.80 | |
Solid Block 150mm | No | 9.60 | |
Hollow 100mm -(460mm x 200mm x 100mm) | No | 10.03 | |
Solid 100mm -(460mm x 200mm x 100mm) | No | 12.47 | |
Hollow 125mm -(460mm x 200mm x 125mm) | No | 10.59 | |
Solid 125mm -(460mm x 200mm x 125mm) | No | 13.48 | |
Hollow 150mm -(460mm x 200mm x 150mm) | No | 11.91 | |
Solid 150mm -(460mm x 200mm x 150mm) | No | 14.95 | |
WOOD WORKS | | | |
Bush cut: | | | |
Redwood/Emire/Dahoma | | | |
50 x 50 x 4200mm | No | 30.00 - 40.00 | |
50 x 75 x 4200mm | No | 36.00 - 47.00 | |
50 x 100 x 4200mm | No | 48.00 - 65.00 | |
50 x 150 x 4200mm | No | 65.00 - 90.00 | |
25 x 225 x 4200mm | No | 85.00 - 100.00 | |
25 x 300 x 4200mm | No | 95.00 - 130.00 | |
Kusia (Saw mill) | | | |
50 x 50 x 4200mm | No | 38.00 | |
50 x 75 x 4200mm | No | 40.00 | |
50 x 150 x 4200mm | No | 65.00 - 95.00 | |
Koto | | | |
25 x 225 x 4200mm | No | 90.00 | |
25 x 300 x 4200mm | No | 130.00 | |
Saw mill: | | | |
Redwood/Emire/Dahoma/Kusia | | | |
50 x 50 x 4800mm | No | 35.00 | |
50 x 75 x 4800mm | No | 40.00 | |
50 x 100 x 4800mm | No | 70.00 | |
50 x 150 x 4800mm | No | 72.00 - 95.00 | |
Beams (Redwood) | | | |
50 x 300 x 2400mm | No | 190.00 - 230.00 | |
100 x 300 x 2400mm | No | 220.00 - 350.00 | |
Note: Saw mill charge @ Gh¢ 4.00 - 6.00 per cut | | | |
DOORS | | | |
Panelled Doors: | | | |
800 x 2050mm high (Redwood) | No | 280.00 | |
650 x 2050mm high (Redwood) | No | 280.00 | |
1200 x 2050mm high - double leaf (Redwood) | No | 400.00 - 600.00 | |
800 x 2050mm high (Masonia/Walnut) | No | 340.00 - 500.00 | |
650 x 2050mm high (Masonia/Walnut) | No | 340.00 - 500.00 | |
WATERPROOFING | | | |
Permafix Waterproofing cement | Kg | 35.00 | |
Course | | | |
300 microns for 100m2 | m2 | 300.00 | |
Damp Proof Membrane | | | |
300 microns for 100m2 | m2 | 1,300.00 | |
Permafix Waterproofing Cement | Kg | | |
ROOFING | | | |
Aluminium Sheets | | | |
Corrugated Sheet | | | |
0.35mm Corrugated sheet Embossed - (2438 x 1216mm) | Sheet | 93.74 | |
0.40mm Ditto | Sheet | 119.15 | |
0.45mm Ditto | Sheet | 134.80 | |
0.50mm Ditto | Sheet | 149.35 | |
0.60mm Ditto | Sheet | 179.06 | |
0.70mm Ditto | Sheet | 209.71 | |
0.80mm Ditto | Sheet | 238.40 | |
0.90mm Ditto | Sheet | 269.35 | |
1.00mm Ditto | Sheet | 298.46 | |
I.D.T. Embossed | | | |
0.40mm Ditto Corrugated sheet (2438 x 1050mm) | Sheet | 124.87 | |
0.45mm Ditto | Sheet | 140.55 | |
0.50mm Ditto | Sheet | 155.77 | |
0.60mm Ditto | Sheet | 186.99 | |
0.70mm Ditto | Sheet | 218.84 | |
0.80mm Ditto | Sheet | 248.74 | |
0.90mm Ditto | Sheet | 281.23 | |
1.00mm Ditto | Sheet | 311.53 | |
PLASTIC | | | |
PLASTIC ROAD BARRIER | | | |
Ballard 1.2m | No | 220.11 | |
Cone 0.7m | No | 380.95 | |
Cone 1.0m | No | 239.79 | |
DB 1 (1000mm x 540mm) | No | 292.64 | |
DB 1.25 (1250mm x 760mm) | No | 48.93 | |
DB 1.5 (1500mm x 760mm) | No | 68.51 | |
DB 2 (2000mm x 1000mm) | No | 88.09 | |
MULTIPURPOSE BOX | | | |
M-Box Small -Economy | No | 126.98 | |
M-Box Small -Standard | No | 431.75 | |
M-Box Small-Standard Insulated | No | 561.27 | |
M-Box Medium-Economy | No | 401.27 | |
M-Box Medium-Standard | No | 664.55 | |
M-Box Medium-Standard Insulated | No | 863.49 | |
M-Box Large-Standard | No | 1,159.79 | |
M-Box Large-Standard Insulated | No | 1,506.88 | |
PLASTIC PLANKS | | | |
Plank 01 -300mm x 500mm | No | 41.10 | |
Plank 02 -450mm x 1800mm | No | 243.70 | |
Plank 03 -450mm x 2300mm | No | 292.64 | |
CHOCK | | | |
200mm x 290mm x 160mm | No | 25.37 | |
PLASTIC PALLETS | | | |
Plastic Pallets (2T Static) | No | 296.30 | |
CD Wash Station 40/ 80L | No | 1,241.91 | |
CD Wash Station 60/ 120L | No | 454.60 | |
Garbage Chute Extension | No | 41.48 | |
Garbage Chute Set With Metal Frame | No | 33.86 | |
Tool Box Large-410mm x 245 x 200mm | No | 14.39 | |
Tool Box Medium-370mm x 230 x 180mm | No | 338.63 | |
Tool Box Small-210mm x 120mm x 110mm | No | 211.64 | |
CEILING FINISHING | | | |
Plaster Board 1200mm x 2400mm x 9.5mm thick | Sheet | 170.00 | |
Plaster Board 1200mm x 3000mm x 12.5mm | Sheet | 210.00 | |
Ceilings and Wall Panels | | | |
Ceiling Panel | | | |
Size per Length(Meter) X Surface in Square Meter | | | |
6.00 X 0.60 | m2 | 72.49 | |
10.00 X 1.00 | m2 | 120.90 | |
Printed Ceiling Panel | | | |
Size per Length(Meter) X Surface in Square Meter | | | |
6.00 X 0.60 | m2 | 82.63 | |
Laminated Ceiling Panel | | | |
Size per Length(Meter) X Surface in Square Meter | | | |
6.00 X 0.60 | m2 | 243.14 | |
Double Ceiling Panel | | | |
Size per Length(Meter) X Surface in Square Meter | | | |
6.00 X 1.20 | m2 | 138.32 | |
PAINTING AND DECORATING | | | |
PAINTS | | | |
Azar Anti Rust (1 litre) | Tin | 60.00 | |
Azar Anti Rust (2.5 litres) | Gal | 127.00 | |
Azar Anti Rust(4.5 litres) | Gal | 227.00 | |
Azar Lacquer Metal (5 litres) | Gal | 303.00 | |
Azar Putty Filler (1 litre) | Tin | 24.01 | |
Azar Putty Filler (10 litres) | Bkt | 215.01 | |
Azar Putty Filler (20 litres) | L/Bkt | 378.01 | |
Azar Putty Filler (4.5 litres) | Gal | 90.01 | |
Azar Sanding Sealer Metal(5 litres) | Gal | 303.00 | |
Azar Silver Paint(1 litres) | Tin | 74.01 | |
Azar Silver Paint(2.5 litres) | 1/2Gal | 151.01 | |
Azar Silver Paint(4.5 litres) | Gal | 250.01 | |
Azar Thinner -2,5Metal (2 litres) | 1/2Gal | 61.01 | |
Azar Thinner Drum (200 litres) | Drm | 4,809.01 | |
Azar Thinner -Metal (5 litres) | Gal | 120.00 | |
Azar Tile Adhesive Grey -10kgs | Bag | 34.01 | |
Azar Tile Adhesive Grey -20kgs | Bag | 62.01 | |
Azar Tile Adhesive Grey -25kgs | Bag | 77.01 | |
Azar Tile Adhesive White -25kgs | Gal | 189.01 | |
Azar varnish(1 litre) | Tin | 60.01 | |
Azar varnish(2.5 litres) | Gal | 142.00 | |
Azar Wood Primer(1 litre) | Tin | 66.00 | |
Azar Wood Primer(2.25 litres) | 1/2Gal | 142.00 | |
Azar Wood Primer(4.1 litres) | Gal | 233.00 | |
Azarfix White Glue(150kg) | Drm | 6,709.01 | |
Azarfix White Glue(1kg) | Tin | 48.01 | |
Azarfix White Glue(5kg) | Gal | 225.00 | |
Azargloss Matt Paint(1 litre) | Tin | 68.01 | |
Azargloss Matt Paint(2.5 litres) | 1/2Gal | 145.01 | |
Azargloss Paint (1 litre) | Tin | 66.00 | |
Azargloss Paint (2.5 litres) | 1/2Gal | 142.00 | |
Azargloss Paint (4.5 litres) | Gal | 233.00 | |
Azartex Emulsion Paint(10 litres) | Bkt | 233.00 | |
Azartex Emulsion Paint(20 litres) | L/Bkt | 430.00 | |
Azartex Emulsion Paint(4.5 litres) | Gal | 95.01 | |
Savana Oxide(4.5 litres) | Gal | 185.00 | |
Savanatex Emulsion Paint(10 litres) | Bkt | 172.01 | |
Savanatex Emulsion Paint(20 litres) | L/Bkt | 329.01 | |
Shield Silicone Paint (20 Litres) | L/BKt | 1,187.00 | |
Shield Acrylic Paint (10 Litres) | BKt | 369.01 | |
Shield Acrylic Paint (20 Litres) | L/BKt | 699.01 | |
Shield Acrylic Paint (3.6 Litres) | Gal | 139.01 | |
Shield Acrylic Putty-Exterior (10 Litres) | BKt | 366.00 | |
Shield Acrylic Putty-Exterior (20 Litres) | L/BKt | 671.01 | |
Shield Acrylic Putty-Exterior (3.6 Litres) | Gal | 128.00 | |
Shield Acrylic Putty-Interior (10 Litres) | BKt | 283.00 | |
Shield Acrylic Putty-Interior (20 Litres) | L/BKt | 522.00 | |
Shield Acrylic Putty-Interior (3.6 Litres) | Gal | 105.01 | |
Shield Acrylic Satin(Silk) (1 Litre) | Gal | 83.01 | |
Shield Acrylic Satin(Silk) (10 Litres) | BKt | 775.01 | |
Shield Acrylic Satin(Silk) (20 Litres) | L/BKt | 1,491.01 | |
Shield Acrylic Satin(Silk) (3.6 Litres) | Gal | 286.01 | |
Shield Acrylic Silicone Exterior Putty (20 Litres) | L/BKt | 894.01 | |
Shield Acrylic Silicone Primer (20 Litres) | L/BKt | 825.01 | |
Shield Acrylic Tower Paint Orange-RAL 2002 (20 Litres) | L/BKt | 4,174.00 | |
Shield Acrylic Tower Paint White (20 Litres) | L/BKt | 1,729.01 | |
Shield Acrylic Waterproofer(10 Litres) | BKt | 507.00 | |
Shield Acrylic Waterproofer(20 Litres) | L/BKt | 992.00 | |
Shield Acrylic Waterproofer(3.6 Litres) | Gal | 192.00 | |
Shield Aluminium Paint (3.6 Litres) | Gal | 341.01 | |
Shield Antifungus (3.6 Litres) | Gal | 137.01 | |
Shield Clear Coat (10 Litres) | BKt | 326.01 | |
Shield Clear Coat (20 Litres) | L/BKt | 627.00 | |
Shield Clear Coat (3.6 Litres) | Gal | 124.01 | |
Shield Galvanized Primer (3.6 Litres) | Gal | 481.01 | |
Shield Gloss Matt Paint (3.6 Litres) | Gal | 354.01 | |
Shield Gloss UV (3.6 Litres) | Gal | 341.01 | |
Shield Graphiato (20 Litres) | L/BKt | 954.01 | |
Shield Iron Degreaser (4.1 Litres) | Gal | 320.01 | |
Shield Oxide Water Based Primer(20 Litres) | L/BKt | 984.00 | |
Shield Stabilizer (10 Litres) | BKt | 326.01 | |
Shield Stabilizer (20 Litres) | L/BKt | 627.00 | |
Shield Stabilizer (3.6 Litres) | Gal | 124.01 | |
Shield Texture (10 Litres) | BKt | 477.01 | |
Shield UV Oxide Primer (3.6 Litres) | Gal | 286.01 | |
Shield Wood Primer (3.6 Litres) | Gal | 286.01 | |
PAINTS | | | |
Shield Graphiato White (20 Litres) | BKt | 850.00 | |
Leyland Emulsion Paint (20 Litres) | BKt | 450.00 | |
FIRE BARRIER | | | |
Fire Extinguishers | | | |
CO2 (5kg) | No | 850.00 | |
Dry (4kg) | No | 450.00 | |
PLUMPING | | | |
HDPE(PE100) Pressure Pipes (Black with Blue stripes) | | | |
PN 6(6 BAR/ SDR 26) | | | Prices are per metre |
Diameter X Nominal Wall Thickness (mm) | | | |
75mm diameter X 2.9mm thick | m | 34.5 | |
90mm diameter X 3.50mm thick | m | 50.6 | |
110mm diameter X 4.20mm thick | m | 73.1 | |
125mm diameter X 4.80mm thick | m | 95 | |
140mm diameter X 5.40mm thick | m | 120 | |
160mm diameter X 6.20mm thick | m | 158.3 | |
180mm diameter X 6.906.20mm thick | m | 195.1 | |
200mm diameter X 7.706.20mm thick | m | 242.5 | |
225mm diameter X 8.60mm thick | m | 304.3 | |
250mm diameter X 9.60mm thick | m | 375.8 | |
280mm diameter X 10.70mm thick | m | 472.8 | |
315mm diameter X 12.10mm thick | m | 595.2 | |
355mm diameter X 13.60mm thick | m | 759.2 | |
400mm diameter X 15.30mm thick | m | 960.8 | |
450mm diameter X 17.20mm thick | m | 1,213.60 | |
500mm diameter X19.10mm thick | m | 1,495.50 | |
560mm diameter X 21.40mm thick | m | 1,873.70 | |
630mm diameter X 24.10mm thick | m | 2,374.00 | |
710mm diameter X 27.20mm thick | m | 3,005.00 | |
800mm diameter X 30.60mm thick | m | 3,808.50 | |
900mm diameter X 34.40mm thick | m | 4,952.10 | |
1000mm diameter X 38.20mm thick | m | 5,952.70 | |
1200mm diameter X 46.15mm thick | m | 8,832.00 | |
PN 10(10 BAR/ SDR 17) | | | |
Diameter X Nominal Wall Thickness (mm) | | | |
63mm diameter X 3.80mm thick | m | 36.8 | Prices are per metre |
75mm diameter X 4.5mm thick | m | 52.1 | |
90mm diameter X 5.40mm thick | m | 74.6 | |
110mm diameter X 6.60mm thick | m | 111.3 | |
125mm diameter X 7.40mm thick | m | 142 | |
140mm diameter X 8.30mm thick | m | 178.7 | |
160mm diameter X 9.50mm thick | m | 232.3 | |
180mm diameter X 10.70mm thick | m | 294.1 | |
200mm diameter X 11.90mm thick | m | 363 | |
225mm diameter X 13.40mm thick | m | 459.5 | |
250mm diameter X 14.80mm thick | m | 564.2 | |
280mm diameter X 16.60mm thick | m | 708.1 | |
315mm diameter X 18.70mm thick | m | 896.5 | |
355mm diameter X 21.10mm thick | m | 1,139.50 | |
400mm diameter X 23.70mm thick | m | 1,442.30 | |
450mm diameter X 26.70mm thick | m | 1,822.60 | |
500mm diameter X29.70mm thick | m | 2,256.50 | |
560mm diameter X 33.20mm thick | m | 2,824.20 | |
630mm diameter X 37.40mm thick | m | 3,578.30 | |
710mm diameter X 42.10mm thick | m | 4,594.70 | |
800mm diameter X 47.40mm thick | m | 5,766.40 | |
900mm diameter X 53.30mm thick | m | 7,351.50 | |
1000mm diameter X 59.30mm thick | m | 9,042.90 | |
PN 16(16 BAR/ SDR 11) | | | |
Diameter X Nominal Wall Thickness (mm) | | | |
20mm diameter X 2.00mm thick | m | 6.7 | Prices are per metre |
25mm diameter X 2.30mm thick | m | 8.7 | |
32mm diameter X 3.00mm thick | m | 14.3 | |
40mm diameter X 3.70mm thick | m | 22 | |
50mm diameter X 4.60mm thick | m | 34.3 | |
63mm diameter X 5.80mm thick | m | 54.2 | |
75mm diameter X 6.80mm thick | m | 75.6 | |
90mm diameter X 8.20mm thick | m | 108.8 | |
110mm diameter X 10.00mm thick | m | 162.4 | |
125mm diameter X 11.40mm thick | m | 209.9 | |
140mm diameter X 12.70mm thick | m | 262.5 | |
160mm diameter X 14.60mm thick | m | 347.7 | |
180mm diameter X 16.40mm thick | m | 433.5 | |
200mm diameter X 18.20mm thick | m | 536.1 | |
225mm diameter X 20.50mm thick | m | 677 | |
250mm diameter X 22.70mm thick | m | 835.8 | |
280mm diameter X 25.40mm thick | m | 1,043.00 | |
315mm diameter X 28.60mm thick | m | 1,322.30 | |
355mm diameter X 32.20mm thick | m | 1,677.10 | |
400mm diameter X 36.30mm thick | m | 2,134.00 | |
450mm diameter X 40.90mm thick | m | 2,703.80 | |
500mm diameter X 45.40mm thick | m | 3,377.10 | |
560mm diameter X 50.80mm thick | m | 4,162.30 | |
630mm diameter X 57.20mm thick | m | 5,273.70 | |
710mm diameter X 64.50mm thick | m | 6,715.40 | |
PN 8 (8 BAR / SDR 21 ) | | | |
Diameter X Nominal Wall Thickness (mm) | | | |
40mm diameter X 2.00mm thick | m | 12.9 | Prices are per metre |
50mm diameter X 2.40mm thick | m | 19 | |
63mm diameter X 3.00mm thick | m | 30 | |
75mm diameter X 3.60mm thick | m | 42.2 | |
90mm diameter X 4.30mm thick | m | 60.8 | |
110mm diameter X 5.30mm thick | m | 90.4 | |
125mm diameter X 6.00mm thick | m | 116.4 | |
140mm diameter X 6.70mm thick | m | 145.5 | |
160mm diameter X 7.70mm thick | m | 190.5 | |
180mm diameter X 8.60mm thick | m | 239.5 | |
200mm diameter X 9.60mm thick | m | 296.7 | |
225mm diameter X 10.80mm thick | m | 375.3 | |
250mm diameter X 11.90mm thick | m | 461 | |
280mm diameter X 13.40mm thick | m | 579 | |
315mm diameter X 15.00mm thick | m | 730.1 | |
355mm diameter X 16.90mm thick | m | 929.2 | |
400mm diameter X 19.10mm thick | m | 1,204.90 | |
450mm diameter X 21.50mm thick | m | 1,521.40 | |
500mm diameter X 23.90mm thick | m | 1,883.90 | |
560mm diameter X 26.70mm thick | m | 2,358.70 | |
630mm diameter X 30.00mm thick | m | 2,976.40 | |
710mm diameter X 33.90mm thick | m | 3,788.10 | |
800mm diameter X 38.10mm thick | m | 4,798.90 | |
900mm diameter X 42.90mm thick | m | 6,070.10 | |
1000mm diameter X 47.70mm thick | m | 7,504.70 | |
1200mm diameter X 57.14mm thick | m | 10,465.70 | |
PN 8 (12.5 BAR / SDR 13.6 ) | | | |
Diameter X Nominal Wall Thickness (mm) | | | |
25mm diameter X 2.00mm thick | m | 7.8 | Prices are per metre |
32mm diameter X 2.40mm thick | m | 11.7 | |
40mm diameter X 3.00mm thick | m | 18.1 | |
50mm diameter X 3.70mm thick | m | 28.1 | |
63mm diameter X 4.70mm thick | m | 44.4 | |
75mm diameter X 5.60mm thick | m | 62.8 | |
90mm diameter X 6.70mm thick | m | 89.9 | |
110mm diameter X 8.10mm thick | m | 134.3 | |
125mm diameter X 9.20mm thick | m | 173.1 | |
140mm diameter X 10.30mm thick | m | 217 | |
160mm diameter X 11.80mm thick | m | 282.9 | |
180mm diameter X 13.30mm thick | m | 357.9 | |
200mm diameter X 14.70mm thick | m | 441.6 | |
225mm diameter X 16.60mm thick | m | 556.5 | |
250mm diameter X 18.40mm thick | m | 689.3 | |
280mm diameter X 20.60mm thick | m | 862.8 | |
315mm diameter X 23.20mm thick | m | 1,092.60 | |
355mm diameter X 26.10mm thick | m | 1,388.70 | |
400mm diameter X 29.40mm thick | m | 1,797.10 | |
450mm diameter X 33.10mm thick | m | 2,277.00 | |
500mm diameter X 36.80mm thick | m | 2,807.90 | |
560mm diameter X 41.20mm thick | m | 3,522.60 | |
630mm diameter X 46.30mm thick | m | 4,456.90 | |
710mm diameter X 52.20mm thick | m | 5,656.60 | |
800mm diameter X 58.80mm thick | m | 7,183.10 | |
900mm diameter X 66.20mm thick | m | 9,092.40 | |
PPR Pipe PN 16 | | | |
Standard Packing(4 Mtr) | | | |
20mm X 2.8mm x 4m | No | 46.98 | |
25mm X 3.5mm x 4m | No | 72.62 | |
32mm X 4.4mm x 4m | No | 117.22 | |
40mm X 5.5mm x 4m | No | 179.83 | |
50mm X 6.9mm x 4m | No | 277.13 | |
63mm X 8.6mm x 4m | No | 441.46 | |
75mm X 10.3mm x 4m | No | 623.32 | |
90mm X 12.3mm x 4m | No | 893.89 | |
110mm X 15.1mm x 4m | No | 1,106.16 | |
PLUMBING | | | |
13mm C/E x 6000mm | No | 31.61 | |
6mm C/E x 6000mm | No | 45.00 | |
25mm C/E x 6000mm | No | 64.44 | |
32mm C/D x 6000mm | No | 80.87 | |
38mm C/D x 6000mm | No | 106.49 | |
51mm O x 6000mm | No | 78.16 | |
51mm C x 6000mm | No | 156.20 | |
51mm D x 6000mm | No | 190.63 | |
76mm O x 6000mm | No | 115.64 | |
76mm B x 6000mm | No | 268.74 | |
76mm C x 6000mm (Power Lock) | No | 321.55 | |
76mm D x 6000mm (Power Lock) | No | 418.03 | |
102mm O x 6000mm | No | 74.87 | |
102mm B x 6000mm | No | 406.55 | |
102mm C x 6000mm (Power Lock) | No | 532.34 | |
102mm D x 6000mm (Power Lock) | No | 695.26 | |
152mm O x 6000mm | No | 208.18 | |
152mm O x 6000mm | No | 416.36 | |
152mm B x 6000mm | No | 791.63 | |
152mm C x 6000mm (Power Lock) | No | 1,147.30 | |
152mm D x 6000mm (Power Lock) | No | 1,500.66 | |
203mm O x 6000mm | No | 739.58 | |
203mm B x 6000mm | No | 1,209.24 | |
203mm C x 6000mm (Power Lock) | No | 1,764.54 | |
203mm D x 6000mm (Power Lock) | No | 2,294.57 | |
Conduit 20mm x 2.9m | No | 8.59 | |
Conduit 20mm x 3m | No | 13.76 | |
Conduit 25mm x 3m | No | 14.23 | |
Corrugated 20mm x 35m | No | 40.44 | |
Rubber Hose 3/4 x 50m | No | 296.48 | |
PVC Solvent Glue 250gm | No | 84.82 | |
HDPE PRESSURE PIPES | | | |
Diameter(mm) x Nominal Pressure(BAR) x Thickness | | | |
40mm diameter x 6 x 2.40mm thick | m | 9.71 | |
50mm diameter x 6 x 2.40mm thick | m | 13.06 | Prices are per metre |
63mm diameter x 6 x 2.40mm thick | m | 16.84 | |
75mm diameter x 6 x 2.90mm thick | m | 23.88 | |
90mm diameter x 6 x 3.50mm thick | m | 33.93 | |
110mm diameter x 6 x 4.20mm thick | m | 49.41 | |
125mm diameter x 6 x 4.80mm thick | m | 63.91 | |
140mm diameter x 6 x 5.40mm thick | m | 79.99 | |
160mm diameter x 6 x 6.10mm thick | m | 103.18 | |
180mm diameter x 6 x 6.90mm thick | m | 130.65 | |
200mm diameter x 6 x 7.70mm thick | m | 161.55 | |
225mm diameter x 6 x 8.60mm thick | m | 202.50 | |
250mm diameter x 6 x 9.60mm thick | m | 250.58 | |
